2009 Kx65 Monster Edition
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum | Kawasaki KX65 2009 |
Manufacturer | Kawasaki |
Year | 2009 |
Model | KX65 |
Category | Competition |
Price | 3849.00 |
Engine type | 2-stroke |
Cylinder | 1 |
Valvetrain | Reed-valve |
Cooling system | Liquid |
Displacement (cc) | 64.0 |
Bore (mm) | 44.5 |
Stroke (mm) | 41.6 |
Compression ratio | 8.4:1 |
Fuel system | Mikuni VM24SS |
Ignition | Digital CDI |
Gearbox speed | 6 |
Gearbox operation | Manual |
Final drive | Chain |
Front suspension type | 33-mm telescopic fork, adjustable preload |
Front suspension travel (mm) | 210 |
Rear suspension type | Bottom-Link Uni-Trak with shock, adj. preload |
Rear suspension travel (mm) | 240 |
Front brakes | 180-mm disc |
Rear brakes | 180-mm disc |
Front tire - Width | 60 |
- Profile | 100 |
- Wheel diameter | 14 |
Rear tire - Width | 80 |
- Profile | 100 |
- Wheel diameter | 12 |
Length (mm) | 1590 |
Width (mm) | 760 |
Height (mm) | 955 |
Weelbase (mm) | 1120 |
Seat height (mm) | 760 |
Ground clearance (mm) | 305 |
Weight (kg) | 57 |
Fuel capacity (L) | 3.8 |
Colour(s) | Lime Green, Ebony Monster Edition (+$200) |
Source: http://www.moto123.com/motorcycles-specs/Kawasaki/2009,KX65.spy
2009 Kx65 Monster Edition
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: